Period | Special Interest Rate |
Period | Interest Rate | |
General | ||
6 months to 11 months | 3.30% | |
12 Months to 15 Months | 5.50% | |
Above 15 Months to 36 Months | 5.75% | |
Above 36 Months to 60 Months | 6.00% |
Period | Special Interest Rate |
Period | Interest Rate | |
General | ||
6 months to 11 months | 3.30% | |
12 Months to 15 Months | 5.50% | |
Above 15 Months to 36 Months | 5.75% | |
Above 36 Months to 60 Months | 6.00% |
© Copyright All Rights Reserved by Bhagini Nivedita Sahakari Bank Ltd.