Particular | Service Charges With GST | ||
● | Cheques deposited, returned unpaid - Local. | Rs. 60/- for every Rs. 25,000/- and part there of maximum upto Rs. 1,200/- | |
● | Cheques drawn on us, returned unpaid. | Rs. 250/- per cheque | |
● | ECS Return. | Rs. 250/- per ECS | |
● | Bill Purchase Commission. | Rs. 6/- for every Rs. 1,000/- and part there of minimum Rs. 60/- | |
● | Stop payment of Cheque. | Rs. 120/- per cheque | |
● | Stop payment of ECS | Rs. 300/- Per Transaction | |
● | DD commission | Min Rs. 36/- or Rs. 6/- per Rs. 1,000/- | |
● | NOC / Confidential Report | Rs. 150/- | |
● | Account Statement. | Rs. 20/- per page | |
● | Duplicate Passbook. | Rs. 120/- | |
● | Signature Verification / Photo Attestation. | Rs. 150/- | |
● | Yearly Loan Service Charges. 1) Upto Rs. 25,000/- 2) Rs. 25,001/- to Rs. 50,000/- 3) Rs. 50,001/- to Rs. 100,000/- 4) Rs. 100,000 and above |
Rs. 40/- Rs. 70/- Rs. 185/- Rs. 155/-per Lakh & part there of max. upto Rs. 8,000/- |
|
● | Half Yearly Charges. |
Rs. 185/- Rs. 125/- Rs. 250/- Rs. 185/-per Lakh & part there of max. upto Rs. 9,250/- |
|
● | Minimum balance not maintained commission Savings account Without cheque book : Minimum balance required Rs. 300.00 With cheque book : Minimum Balance Required Rs. 1000.00 | 6 % on amount of the difference between Minimum Required Balance and Actual average monthly balance maintained. |
|
Current Account With cheque book : Minimum Balance Required Rs. 2000.00 |
6 % on amount of the difference between Minimum Required Balance and Actual average monthly balance maintained. |
||
● | Old Record of Account | ||
1) Before 3 years. | Rs. 360/- + Rs. 18 per page | ||
2) 5 Years to 7 Years | Rs. 600/- + Rs. 18 per page | ||
3) 8 Years to 10 Years | Rs. 1200/- + Rs. 18 per page | ||
● | Cheque Book Charges :- 1) Savings 2) Cash Credit & Current |
Rs. 3.40/- per cheque Rs. 4/- per cheque |
|
● | Penalty for delay in Stock Statement. | Rs. 600/- per month | |
● | Locker Rent Penalty Charges | Per month and part thereof 2% of Locker Rent | |
● | Solvency Certificate. | Rs. 1,200/- | |
● | Loan Form. | Rs. 70/- | |
● | Share Form. | Rs. 50/- | |
● | Loan Against Deposit / Gold Loan Form. | Rs. 45/- | |
● | Account Closing Charges :- 1) Savings 2) Current 3) Loan |
Rs. 30/- Rs. 120/- Rs. 30/- |
|
● | E-payment Charges :- |
Rs. 120/- per E-payment |
|
● | SMS Charges Quarterly (Registered Mobile) |
0.20 Paise per SMS |
|
● | ATM Card Charges :- |
|
|
1) Duplicate Card in case of Card Lost. |
Rs. 200/- |
||
2) Replacement of Damage Card. |
Rs. 200/- |
||
3) Regenration of PIN. |
Rs. 100/- |
||
4) ATM CHRAGES YEARLY |
Rs. 120/- |
||
5) ATM Card destroy charges due to non collection |
Rs. 200/- |
||
6) ATM Card Surrender |
Rs. 100/- |
||
Actual Charges with applicable tax charged by NPCI will be debited to respective customer account from time to time. |
|||
● | NEFT :- |
|
|
Cash Credit |
NIL |
||
Savings account |
NIL |
||
Current account | NIL |
||
● | RTGS :- |
|
|
Savings account |
NIL |
||
Current account | NIL |
Particular | Service Charges Without GST | |
---|---|---|
OBC Cheques send for collection. |
Including Postage + Commission of other Bank (AS per RBI Guideline) | |
Saving Account | Current / cc | |
1) Upto Rs. 5,000/- | Rs. 25/- | Rs. 55/- |
2) Rs. 5,001/- to Rs. 10,000/- | Rs. 50/- | Rs. 60/- |
3) Rs. 10,001/- to Rs. 100,000/- | Rs. 100/- | Rs. 105/- |
4) Above Rs. 100,000/- | Rs. 160/- | Rs. 160/- |
ECS Mandate Processing Charges : Rs. 5/- | ||
ATM Card Charges :-For each transaction after five transactions at other bank's ATM . | ||
a) Financial Transaction b) Non Fianancial Transaction |
Rs. 20/-
Rs. 10/- |