9.40% to 10.85%
10.35 to 14.00%
9.20% to 14.00%
A) | Cash Credit/ Overdraft --> | |
---|---|---|
1 | Against Hypothication (Cash Credit) --> | 9.99% to 11.25% |
2 | Against Property (Overdraft) --> | 9.70% to 14.00% |
# | Rate of Interest --> | Click to See Rate of Interest Chart |
---|---|---|
1 | Period --> | Maximum 12 months |
2 | E.M.I.--> | Click to See E.M.I. Chart |
# | Rate of Interest --> | Click to See Rate of Interest Chart |
---|---|---|
1 | Period --> | Maximum 120 months |
2 | Guarantor --> | 2 Guarantors |
3 | E.M.I.--> | Click to See E.M.I. Chart |
# | Commision --> | 2% of the bank guarantee amount on yearly basis. |
---|
Fill all the necessary details and Get call from experts.
18002337006
+91 9422312143
+91 9420495749
18002337006
A bank that makes dreams worthwhile
Customer Care
Head Office Timings:
Banking Hours: 10.30 am to 6.30 pm
Weekly off: Second and forth Saturday, Sunday
Branch Timings
Working Hours:
Monday to Saturday (Except Second and Forth Saturday)
9.30 am to 2.30 pm
Weekly off: Second and forth Saturday, Sunday
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap