9.10%
10.15%
9.15%
A) | Cash Credit/ Overdraft --> | 9.10% |
---|---|---|
1 | Against Hypothication --> | 10.25% |
2 | Against Property --> | 9.10% |
# | Rate of Interest --> | Click to See Rate of Interest Chart |
---|---|---|
1 | Period --> | Maximum 12 months |
2 | E.M.I.--> | Click to See E.M.I. Chart |
# | Rate of Interest --> | Click to See Rate of Interest Chart |
---|---|---|
1 | Period --> | Maximum 120 months |
2 | Guarantor --> | 2 Guarantors |
3 | E.M.I.--> | Click to See E.M.I. Chart |
# | Commision --> | 2% of the bank guarantee amount on yearly basis. |
---|
Fill all the necessary details and Get call from experts.
18002337006
+91 9422312143
+91 9420495749
18002337006
Customer Care
Banking Hours
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap
Terms and Conditions