Present Status
Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.
Sr. No. | Particular | 31-03-2023 | 31-03-2022 | 31-03-2021 |
1 | Paid Up Share Capital | Rs. 6.10 | Rs. 6.09 | Rs. 6.12 |
2 | Reserves | Rs. 247.57 | Rs. 229.38 | Rs. 213.53 |
3 | Net Worth | Rs. 184.10 | Rs. 218.36 | Rs. 199.72 |
4 | CRAR | 24.89% | 28.48% | 31.77% |
5 | Profit before provisions and contingencies | Rs. 15.18 | Rs. 25.74 | Rs. 20.78 |
6 | Net Profit | Rs. 20.20 | Rs. 17.43 | Rs. 14.47 |
7 | Deposit | Rs. 958.83 | Rs. 918.38 | Rs. 914.58 |
8 | Advances | Rs. 575.11 | Rs. 514.45 | Rs. 430.82 |
9 | Gross NPA | 1.21% | 1.68% | 1.88% |
10 | Net NPA | 0.00% | 0.00% | 0.00% |
11 | CD Ratio | 59.98% | 56.02% | 47.11% |
12 | Default's in Maintenance of CRR & SLR Reported | NIL | NIL | NIL |
13 | Audit Classification | 'A' | 'A' | 'A' |
18002337006
+91 9422312143
+91 9420495749
18002337006
Customer Care
Banking Hours
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap
Terms and Conditions