Present Status
Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.(Unaudited)
Sr. No. | Particular | 31-03-2025 | 31-03-2024 | 31-03-2023 |
Unaudited | Audited | Audited | ||
1 | Paid Up Share Capital | Rs. 6.09 | Rs. 6.11 | Rs. 6.10 |
2 | Reserves | Rs. 271.82 | Rs. 257.03 | Rs. 247.57 |
3 | Net Worth | Rs. 181.47 | Rs. 177.23 | Rs. 161.62 |
4 | CRAR | 27.50% | 26.94% | 24.89% |
5 | Profit before provisions and contingencies | Rs. 18.46 | Rs. 9.54 | Rs. 15.18 |
6 | Net Profit | Rs. 13.27 | Rs. 14.79 | Rs. 20.20 |
7 | Deposit | Rs. 1029.66 | Rs. 971.88 | Rs. 958.83 |
8 | Advances | Rs. 587.12 | Rs. 600.34 | Rs. 575.11 |
9 | Gross NPA | 1.00% | 1.32% | 1.21% |
10 | Net NPA | 0.00% | 0.00% | 0.00% |
11 | CD Ratio | 57.02% | 61.77% | 59.98% |
12 | Default's in Maintenance of CRR & SLR Reported | NIL | NIL | NIL |
13 | Audit Classification | - | 'A' | 'A' |
18002337006
+91 9422312143
+91 9420495749
18002337006
A bank that makes dreams worthwhile
Customer Care
Head Office Timings:
Banking Hours: 10.30 am to 6.30 pm
Weekly off: Second and forth Saturday, Sunday
Branch Timings
Working Hours:
Monday to Saturday (Except Second and Forth Saturday)
9.30 am to 2.30 pm
Weekly off: Second and forth Saturday, Sunday
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap