Period | Interest Rate | |
General, Reg. Trust & Reg. Sanstha | Senior Citizen | |
30 Days to 180 Days | 2.90% | 3.15% |
181 Days to 364 Days | 3.30% | 3.55% |
12 Months to below 15 Months | 5.50% | 6.00% |
Above 15 Months to 36 Months | 5.75% | 6.15% |
Above 36 Months to 60 Months | 6.00% | 6.30% |
Above 60 Months to 120 Months | 7.00% | 7.25% |
Savings Interest Rate | 2.75% | 2.75% |
Perticulars | Period | General, Reg. Trust & Reg. Sanstha | Senior Citizen |
Rs.50 Lakh and above upto Rs.1 Crore | 478 Days | 6.50 % | 6.75 % |
Rs. 1 Crore and above | 478 Days | 7.00 % | 7.25 % |
Rs. 2 Crore and above | 730 Days | 7.25 % | 7.55 % |
18002337006
+91 9422312143
+91 9420495749
18002337006
Customer Care
Banking Hours
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap
Terms and Conditions