Sr. No. | Type of the Loan | Interest Rate | |||
1 | Salary Loan ( Term Loan/Overdraft) | ||||
A | For salary Account Holder | 11.O0% | |||
B | For Others | 12.00% | |||
Priority | Other | ||||
C | Education | 9.50% | 10.00% | ||
2 | A | suriety (Term Loan/Cash Credit) | 10.00 % to 13.00% | ||
Priority | Other | ||||
B | Education | 9.50% | 10.00% | ||
3 | Gold Loan/NSE/Shares Loan | ||||
A | Priority Loan | 9.00% | |||
B | Others | 9.50% | |||
Floating | Fixed | ||||
4 | 4.1 | Hypothication (Term Loan) | |||
For Business | |||||
(A) Other Business | |||||
Priority | 10.35% | 11.00% | |||
Other | 10.45% | 11.10% | |||
(B) Construction Business | 13.00% | 14.00% | |||
4.2 | Hypothication (Cash Credit) | ||||
For Business | Floating | Fixed | |||
Priority | - | 9.99% | |||
Other | - | 11.25% | |||
4.3 | Vehicle Loan | Floating | Fixed | ||
(A) Four Wheeler | |||||
1) New Vehicle | 8.75% | 10.10% | |||
2) Pre owned Vehicle | 9.35% | 10.35% | |||
(B) Two wheeler, Three Wheeler Vehicle | 9.35% | 10.35% | |||
(C) E-cart vehicles | |||||
Two Wheeler | 9.00% | 10.10% | |||
Four Wheeler | 8.65% | 10.10% | |||
Floating | Fixed | ||||
(D) For Business Vehicle Loan | |||||
1) Commercial Passing Vehicle | |||||
(1.1) New Vehicle | 9.00% | 10.00% | |||
(1.2) Pre-Owned Vehicle | 10.00% | 13.00% | |||
2) Non-Commercial Passing Vehicle | 8.75% | 10.00% | |||
4.4 | Consumption Loan Personal for other reason | 10.00% | 11.00% | ||
5 | 5.1 | Housing Loan | |||
(A) Residential | Priority | Non priority | |||
1) CIBIL Score > 800 | 8.65% | 8.90% | 11.15% | ||
2) CIBIL Score from 700 - 800 | 8.90% | 9.15% | 11.40% | ||
3) CIBIL Score < 700 | 9.15% | 9.40% | 11.65% | ||
5.2 | Business Loan (Office/ShopPurchase/Construction) | Floating | Fixed | ||
Priority | 9.40% | 10.75% | |||
Other | 9.65% | 10.85% | |||
5.3 | Loan Against Property (Personal) | ||||
1) Priority Loan | 9.40% | 11.20% | |||
2) Other Loan | 9.65% | 11.45% | |||
5.4 | Loan Against Property (Education) | ||||
1) Priority Loan | 9.00% | 10.25% | |||
2) Other Loan | 9.50% | 10.35% | |||
5.5 | Loan Against Property/ Overdraft against Property - Business | ||||
5.5.1 | Term Loan | ||||
(A) Business | |||||
1) Priority Loan | |||||
1.1) Tenure Upto 3 Years | 9.20% | 10.70% | |||
1.2) Tenure Above 3 Years | 9.70% | 11.20% | |||
2) Other Loan | |||||
2.1) Tenure Upto 3 Years | 9.45% | 10.95% | |||
2.2) Tenure Above 3 Years | 9.95% | 11.45% | |||
(B) Construction Business | 13.00% | 14.00% | |||
5.5.2 | Overdraft Loan | ||||
(A) Other Business | |||||
Priority | - | 9.70% | |||
Other | - | 9.80% | |||
(B) Construction Business | - | 14.00% | |||
5.6 | Future Rent Receivable | 11.50% | 11.75% | ||
5.7 | Public Charitable Trust | 9.00% | 9.25% | ||
6 | Bachat Gat | 9.50% | 9.75% | ||
7 | For Solar Panel | ||||
(A) Suriety | |||||
1) Loan sanction upto Rs. 200000 | 8.00% | ||||
2) Loan sanction from Rs. 200001 upto Rs. 500000 | 9.00% | ||||
(B) Hypothication | |||||
1) Loan sanction above Rs.500000 | 9.70% |
Loan Amount (Rs.) | Interest Rate | |
---|---|---|
Column 1 | Column 2 | |
Less than 20 Lakh | Fixed Deposit Int. Rate + 2.00 % | Fixed Deposit Int. Rate + 3.00 % |
20 Lakh to less than 25 Lakh | Fixed Deposit Int. Rate + 1.50 % | Fixed Deposit Int. Rate + 2.50 % |
25 Lakh to less than 50 Lakh | Fixed Deposit Int. Rate + 1.00 % | Fixed Deposit Int. Rate + 2.00 % |
Rs. 50 Lakh & Above | Fixed Deposit Int. Rate + 0.50 % | Fixed Deposit Int. Rate + 1.50 % |
18002337006
+91 9422312143
+91 9420495749
18002337006
A bank that makes dreams worthwhile
Customer Care
Head Office Timings:
Banking Hours: 10.30 am to 6.30 pm
Weekly off: Second and forth Saturday, Sunday
Branch Timings
Working Hours:
Monday to Saturday (Except Second and Forth Saturday)
9.30 am to 2.30 pm
Weekly off: Second and forth Saturday, Sunday
SMS 'BLOCK
Download the sarvatra card safe app from Playstore
+ 18002337006
Sitemap